HUA HIN DARTS LEAGUE
TEAM | P | W | D | L | PF-PA | POINTS |
Johnnie Walker Black | 11 | 10 | 1 | 0 | 90-20 | 21 |
Pink Flamingo | 11 | 9 | 1 | 1 | 73-37 | 19 |
CAT | 11 | 7 | 1 | 3 | 68-42 | 15 |
Bamboo Grove | 11 | 7 | 0 | 4 | 66-44 | 14 |
Johnnie Walker Red | 10 | 7 | 0 | 3 | 60-40 | 14 |
Jungle Juice | 11 | 6 | 1 | 4 | 67-43 | 13 |
Dick's Office | 10 | 3 | 2 | 5 | 43-57 | 8 |
Good Friends B | 11 | 3 | 1 | 7 | 48-62 | 7 |
Butterfly Rock | 9 | 3 | 0 | 6 | 42-48 | 6 |
Good Friends A | 8 | 2 | 2 | 4 | 36-44 | 6 |
Jaew Bar | 9 | 2 | 2 | 5 | 34-56 | 6 |
Bamboo Shoots | 10 | 2 | 2 | 6 | 31-69 | 6 |
Ecosse | 11 | 0 | 5 | 6 | 41-69 | 5 |
Love Bar | 11 | 1 | 2 | 8 | 30-80 | 4 |
TOP SIXTEEN PLAYERS |
The top 16 will qualify for an individuals tournament played after the regular season. |
Name | Bar | Singles Win |
Doubles Win |
Tons | Closes | Close > 100 |
180s | Total Points |
Tao | JWB | 50 | 22 | 54 | 40 | 0 | 1 | 167 |
Martin | E | 40 | 16 | 40 | 32 | 0 | 0 | 128 |
Dicky | JWB | 45 | 24 | 21 | 36 | 0 | 0 | 126 |
Noi | CAT | 40 | 12 | 36 | 25 | 0 | 1 | 114 |
Peter | PF | 40 | 14 | 20 | 28 | 0 | 1 | 103 |
Tao | CAT | 35 | 10 | 22 | 23 | 0 | 1 | 91 |
M | JWB | 20 | 32 | 10 | 22 | 0 | 0 | 84 |
Theo | BG | 25 | 28 | 11 | 20 | 0 | 0 | 84 |
Golf | PF | 25 | 20 | 14 | 23 | 0 | 0 | 82 |
Leon | BG | 15 | 24 | 16 | 25 | 0 | 0 | 80 |
Erro | JWR | 25 | 14 | 17 | 19 | 0 | 0 | 75 |
Barry | JWB | 25 | 20 | 11 | 18 | 0 | 0 | 74 |
Gavin | GFB | 20 | 16 | 16 | 22 | 0 | 0 | 74 |
Linda | JB | 30 | 12 | 9 | 22 | 0 | 0 | 73 |
Doug | JJ | 20 | 18 | 12 | 22 | 0 | 0 | 72 |
Steve | DO | 15 | 20 | 14 | 22 | 0 | 0 | 71 |
Joyce | BS | 25 | 14 | 11 | 21 | 0 | 0 | 71 |
Back to the June Newsletter CLICK HERE |
||||||||