HUA HIN DARTS LEAGUE
TEAM | P | W | D | L | PF-PA | POINTS |
Johnnie Walker Black | 13 | 12 | 1 | 0 | 108-22 | 25 |
Pink Flamingo | 13 | 10 | 1 | 2 | 86-45 | 21 |
CAT | 13 | 9 | 1 | 3 | 85-42 | 19 |
Jungle Juice | 13 | 7 | 2 | 4 | 78-52 | 16 |
Bamboo Grove | 13 | 8 | 0 | 5 | 76-54 | 16 |
Johnnie Walker Red | 13 | 8 | 0 | 5 | 73-57 | 16 |
Good Friends A | 12 | 5 | 2 | 5 | 68-52 | 12 |
Dick's Office | 13 | 4 | 3 | 6 | 58-72 | 11 |
Jaew Bar | 12 | 3 | 2 | 7 | 45-75 | 8 |
Good Friends B | 12 | 3 | 1 | 8 | 48-72 | 7 |
Bamboo Shoots | 13 | 2 | 2 | 9 | 36-94 | 6 |
Ecosse | 13 | 0 | 5 | 8 | 48-82 | 5 |
Love Bar | 13 | 1 | 2 | 10 | 28-102 | 4 |
TOP SIXTEEN PLAYERS |
The top 16 will qualify for an individuals tournament played after the regular season. |
Name | Bar | Singles Win |
Doubles Win |
Tons | Closes | Close > 100 |
180s | Total Points |
Tao | JWB | 60 | 30 | 68 | 48 | 0 | 3 | 209 |
Noi | CAT | 45 | 16 | 43 | 32 | 0 | 1 | 137 |
Martin | E | 40 | 16 | 44 | 33 | 0 | 0 | 133 |
Peter | PF | 45 | 22 | 25 | 36 | 0 | 1 | 129 |
Dicky | JWB | 45 | 22 | 23 | 36 | 0 | 0 | 126 |
Tao | CAT | 45 | 14 | 36 | 30 | 0 | 1 | 126 |
M | JWB | 30 | 36 | 13 | 29 | 0 | 0 | 108 |
Linda | JB | 40 | 16 | 17 | 32 | 0 | 0 | 105 |
Steve | DO | 30 | 24 | 17 | 32 | 0 | 0 | 103 |
Mick | GFA | 30 | 24 | 20 | 26 | 0 | 0 | 100 |
Barry | JWB | 35 | 26 | 14 | 23 | 0 | 0 | 98 |
Erro | JWR | 30 | 20 | 21 | 25 | 0 | 0 | 96 |
Golf | PF | 30 | 20 | 18 | 26 | 0 | 0 | 94 |
Anna | JWR | 30 | 16 | 21 | 25 | 0 | 0 | 92 |
Theo | BG | 25 | 30 | 14 | 22 | 0 | 0 | 91 |
Howard | GFA | 20 | 24 | 22 | 22 | 0 | 0 | 88 |
Back to the July Newsletter CLICK HERE |
||||||||