SEP 1 & 2 - 2007  (Sat & Sun)  LSDL v SIDL Game Results

                       
                           
   

LSDL v SIDL Game Results

  Games Played Closes Tons  

Low

LSDL

Sat Sun Total Sat Sun Total Sat Sun Total H/C 180 501
Sam 3 3 6 5 9 14 11 8 19   1  
Pad 4 3 7 11 3 14 24 3 27   2  
Boy 6 0 6 8 0 8 12 0 12 108   15
Pisuth 5 4 9 10 6 16 10 7 17   1  
Bill 6 4 10 10 9 19 14 10 24      
Yoong 5 4 9 11 12 23 16 19 35 100    
Somsak 5 4 9 13 11 24 14 14 28      
Ben 2 0 2 4 0 4 4 0 4      
Sar 2 2 4 4 6 10 0 3 3      
Kieran 3 4 7 2 3 5 4 3 7      
Mark 2 0 2 0 0 0 0 0 0      
Jay 2 0 2 6 0 6 4 0 4 109    
Simon 2 0 2 3 0 3 4 0 4      
Johnny 1 4 5 1 3 4 1 1 2      
Johnny B 1 0 1 0 0 0 0 0 0      
Goy 0 2 2 0 5 5 0 3 3      
Bob 0 1 1 0 0 0 0 2 2      
Totals 49 35 84 88 67 155 118 73 191 3 4 1

SIDL

 
Craig 5 5 10 9 3 12 19 7 26 127   15
Na 5 2 7 1 4 5 3 0 3      
Rick 4 3 7 6 7 13 16 11 27 101    
Ken 5 5 10 7 8 15 0 7 7      
Larry 3 3 6 3 3 6 3 3 6      
Rose 3 3 6 0 6 6 2 3 5      
Gary Dale 5 3 8 6 2 8 19 9 28      
Huck 6 4 10 3 3 6 3 4 7      
Brett 5 0 5 2 0 2 2 0 2      
Gayle 4 4 8 1 6 7 0 2 2      
Mark M 4 0 4 8 0 8 11 0 11      
Goran 3 4 7 3 9 12 4 11 15      
Totals 52 36 88 49 51 100 82 57 139 2   1
 

 

 

 

 

 

 

 

 

 
                           
     

Use Your Back Arrow to Return to the previous page.

     
                           
                       

Home          Darts Bars          Darts Forum          Links